Placement Records
PLACEMENT SUCCESSES 2023 BATCH
| Placement Statistics 2023 | View |
|---|
| COMPANY | COMPANY WISE TOTAL |
|---|---|
| COGNIZANT | 135 |
| MINDTREE | 110 |
| TCS CODEVITA | 56 |
| ROYAL CONTENT RESEARCH SERVICES | 22 |
| SUTHERLAND GLOBAL SERVICES | 15 |
| AMAZON | 11 |
| DELOITTE | 7 |
| IBM INDIA PRIVATE LIMITED | 7 |
| DHOOT TRANSMISSION | 5 |
| CODEYOUNG | 4 |
| PINNACLE INFOTECH | 4 |
| RASHMI GROUP | 4 |
| WINDCARE INDIA | 4 |
| HEXAWARE | 3 |
| JHONSON CONTROLS | 3 |
| NIRVANA SOLUTIONS | 3 |
| SOCTRONICS - VEDA IIT | 3 |
| TEKION | 3 |
| VODAFONE IDEA LIMITED | 3 |
| ARC DOCUMENT SOLUTIONS | 2 |
| ARODEK TECHNOLOGY CONSULTING | 2 |
| HCL TECH | 2 |
| INTERRAIT | 2 |
| NRI FINTECH | 2 |
| PURVA VASHI ELECTRICALS AND SERVICES PVT. LTD | 2 |
| REXNORD ELECTRONICS & CONTROLS | 2 |
| A1 FENCE | 1 |
| ACCOPS SYSTEMS | 1 |
| BENTLEY INTERNSHIP | 1 |
| BYJU'S | 1 |
| CEASEFIRE INDUSTRIES PVT. LTD | 1 |
| CLOUD KAPTAN | 1 |
| CORELYNX | 1 |
| CYBERDIPLOMAT TECH PRIVATE LIMITED | 1 |
| DAIKIN AIRCONDITIONING INDIA PRIVATE LIMITED | 1 |
| DCG DATA-CORE SYSTEM | 1 |
| DEBSON PUMPS PRIVATE LIMITED | 1 |
| DEFAULT | 1 |
| EWAC ALLOYS | 1 |
| FUTURENSE TECHNOLOGIES PRIVATE LIMITED | 1 |
| GAINWELL | 1 |
| HSBC TECHNOLOGY INDIA | 1 |
| IB ARTS PVT. LTD. | 1 |
| INFOSYS (DIGITAL SPECIALIST) | 1 |
| ITOBUZ TECH | 1 |
| JMAN | 1 |
| KARAMTARA ENGINEERING | 1 |
| LOGARHYTHM CONSULTANCY PVT LTD | 1 |
| NIHILENT | 1 |
| NUCLEUS SOFTWARE EXPORTS LIMITED | 1 |
| RIALTO ENTERPRISES | 1 |
| SHAKAMBARI ENTERPRISES | 1 |
| TATA STEEL | 1 |
| TECH MAHINDRA LTD. | 1 |
| TEGA INDUSTRIES LIMITED | 1 |
| UFABER EDUTECH PVT. LTD. | 1 |
| USHA MARTIN TECHNOLOGIES | 1 |
| Applied Electronics and Instrumentation Engineering | |||
| COMPANY | Placed | ||
|---|---|---|---|
| MINDTREE | 7 | ||
| COGNIZANT | 3 | ||
| TCS NINJA | 2 | ||
| RASHMI GROUP | 2 | ||
| SOCTRONICS - VEDA IIT | 1 | ||
| TCS | 1 | ||
| SUTHERLAND GLOBAL SERVICES | 1 | ||
| ROYAL CONTENT RESEARCH SERVICES | 1 | ||
| Computer Science and Engineering | |||
| Company | Placed | ||
|---|---|---|---|
| AMAZON | 4 | ||
| ARC DOCUMENT SOLUTIONS | 2 | ||
| ARODEK TECHNOLOGY CONSULTING | 1 | ||
| BENTLEY INTERNSHIP | 1 | ||
| BYJU'S | 1 | ||
| CEASEFIRE INDUSTRIES PVT. LTD | 1 | ||
| CLOUD KAPTAN | 1 | ||
| CODEYOUNG | 1 | ||
| COGNIZANT | 64 | ||
| CORELYNX | 1 | ||
| DELOITTE | 5 | ||
| FUTURENSE TECHNOLOGIES PRIVATE LIMITED | 1 | ||
| HEXAWARE | 2 | ||
| HSBC TECHNOLOGY INDIA | 1 | ||
| IBM INDIA PRIVATE LIMITED | 2 | ||
| INFOSYS (DIGITAL SPECIALIST) | 1 | ||
| INTERRAIT | 2 | ||
| ITOBUZ TECH | 1 | ||
| JHONSON CONTROLS | 3 | ||
| MINDTREE | 49 | ||
| NIHILENT | 1 | ||
| NIRVANA SOLUTIONS | 1 | ||
| NRI FINTECH (INTERNSHIP CUM JOB) | 2 | ||
| NUCLEUS SOFTWARE EXPORTS LIMITED | 1 | ||
| ROYAL CONTENT RESEARCH SERVICES | 8 | ||
| SOCTRONICS - VEDA IIT | 2 | ||
| SUTHERLAND GLOBAL SERVICES | 3 | ||
| TCS | 29 | ||
| TEKION | 1 | ||
| USHA MARTIN TECHNOLOGIES | 1 | ||
| VODAFONE IDEA LIMITED | 1 | ||
| Electronics and Communications Engineering | |||
| Company | Placed | ||
|---|---|---|---|
| COGNIZANT | 38 | ||
| MINDTREE | 30 | ||
| TCS | 16 | ||
| SUTHERLAND GLOBAL SERVICES | 8 | ||
| ROYAL CONTENT RESEARCH SERVICES | 8 | ||
| AMAZON | 4 | ||
| IBM INDIA PRIVATE LIMITED | 3 | ||
| VODAFONE IDEA LIMITED | 2 | ||
| TEKION | 2 | ||
| HCL TECH | 2 | ||
| DHOOT TRANSMISSION | 2 | ||
| REXNORD ELECTRONICS & CONTROLS | 1 | ||
| LOGARHYTHM CONSULTANCY PVT LTD | 1 | ||
| IB ARTS PVT. LTD. | 1 | ||
| DELOITTE | 1 | ||
| DEFAULT | 1 | ||
| DCG DATA-CORE SYSTEM | 1 | ||
| CODEYOUNG | 1 | ||
| ARODEK TECHNOLOGY CONSULTING | 1 | ||
| ACCOPS SYSTEMS | 1 | ||
| Electrical Engineering | |||
| Company | Placed | ||
|---|---|---|---|
| A1 FENCE | 1 | ||
| AMAZON | 1 | ||
| COGNIZANT | 5 | ||
| CYBERDIPLOMAT TECH PRIVATE LIMITED | 1 | ||
| DEBSON PUMPS PRIVATE LIMITED | 1 | ||
| DHOOT TRANSMISSION | 1 | ||
| KARAMTARA ENGINEERING | 1 | ||
| MINDTREE | 4 | ||
| PINNACLE INFOTECH | 1 | ||
| PURVA VASHI ELECTRICALS AND SERVICES PVT. LTD | 2 | ||
| RASHMI GROUP | 1 | ||
| REXNORD ELECTRONICS & CONTROLS | 1 | ||
| ROYAL CONTENT RESEARCH SERVICES | 1 | ||
| TCS NINJA | 1 | ||
| TECH MAHINDRA LTD. | 1 | ||
| UFABER EDUTECH PVT. LTD. | 1 | ||
| WINDCARE INDIA | 1 | ||
| Information Technology | |||
| Company | Placed | ||
|---|---|---|---|
| AMAZON | 2 | ||
| CODEYOUNG | 2 | ||
| COGNIZANT | 23 | ||
| DELOITTE | 1 | ||
| HEXAWARE | 1 | ||
| IBM INDIA PRIVATE LIMITED | 2 | ||
| JMAN | 1 | ||
| MINDTREE | 20 | ||
| NIRVANA SOLUTIONS | 2 | ||
| ROYAL CONTENT RESEARCH SERVICES | 4 | ||
| SUTHERLAND GLOBAL SERVICES | 3 | ||
| TATA STEEL | 1 | ||
| TCS | 5 | ||
| Mechanical Engineering | |||
| Company | Placed | ||
|---|---|---|---|
| COGNIZANT | 2 | ||
| DAIKIN AIRCONDITIONING INDIA PRIVATE LIMITED | 1 | ||
| DHOOT TRANSMISSION | 2 | ||
| EWAC ALLOYS | 1 | ||
| GAINWELL | 1 | ||
| PINNACLE INFOTECH | 3 | ||
| RASHMI GROUP | 1 | ||
| RIALTO ENTERPRISES | 1 | ||
| SHAKAMBARI ENTERPRISES | 1 | ||
| TCS NINJA | 2 | ||
| TEGA INDUSTRIES LIMITED | 1 | ||
| WINDCARE INDIA | 3 | ||
| Master of Computer Application - Bachelor of Computer Application | |||
| Company | Placed | Company | Placed |
|---|---|---|---|
| WIPRO LIMITED | 6 | CORELYNX SOLUTIONS PRIVATE LIMITED | 1 |
| LTIMINDTREE | 5 | INTERRAIT | 1 |
| SUTHERLAND GLOBAL SERVICES | 4 | JMAN DIGITAL SERVICES PRIVATE LIMITED | 1 |
| P. C. CHANDRA JEWELLERS PVT. LTD. | 3 | PAPERLINK SOFTWARES PRIVATE LTD | 1 |
| AMAZON | 2 | ROYAL CONTENT RESEARCH SERVICES | 1 |
| BRAINIUM INFORMATION TECHNOLOGIES PRIVATE LIMITED | 2 | TATA CONSULTANCY SERVICES | 1 |
| COGNIZANT | 2 | ||
| TOTAL | 30 | ||



