
| SL NO | Awared/ Publication | Paper Name | Name of the Conference/Conference Type | Year | University/College | Name of the Students | Name of the Mentor | 
|---|---|---|---|---|---|---|---|
| 1 | Awarded Best paper of the Marketing Track of the Conference | An Empirical Study to Inspect the Impact of Social-Media on the Use of Camera | International Conference on “Management, Healthcare and Media (Bhavishya, ICMHM 2018)". | 2018 | FIEM | Ms. Srijita Sur and Ms. Ananya Maji | Dr. Biswajit Roy | 
| 2 | published in the Journal, Research Revolution, ISSN: 2319-300X, Impact Factor: 5.308, Volume VII, Issue 5, February (2019). Published by, International Journal of Social Science & Management Education. | An Empirical Study to Inspect the Impact of Social-Media on the Use of Camera | 2019 | Ms. Srijita Sur and Ms. Ananya Maji | Dr. Biswajit Roy | ||
| 3 | Published in the Bhavishya (Proceedings of International Conference on Management, Healthcare and Media (Bhavishya, ICMHM 2018), e-ISBN (Soft copy): 978-93-5346-401-1, by Future Institute of Engineering and Management, Kolkata. | A study on Factor Identification for Online Cab Services | International Conference | April 27-28, 2018. | Future Institute of Engineering and Management (FIEM) in association with Maulana Abul Kalam Azad University of Technology (MAKAUT) | Mr. Dipayan Ghosh Chowdhury | Dr. Biswajit Roy | 
| 4 | Awarded as best paper                         published in the Journal, Research Revolution, ISSN: 2319-300X, Impact Factor: 5.308, Volume VII, Issue 5, February (2019). Published by, International Journal of Social Science & Management Education. | An Empirical Study to Inspect the Impact of Social-Media on the Use of Camera | International Conference | April 27-28, 2018. | International Conference on “Management, Healthcare and Media (Bhavishya, ICMHM 2018)”, jointly organized by Future Institute of Engineering and Management and Maulana Abul Kalam Azad University of Technology, | Ms. Srijita Sur and Ms. Ananya Maji | Dr. Biswajit Roy | 
| 5 | Paper Presentation | A Predictive Big Data Analytics for the Valuation of Used Vehicles through Clustering Algorithms. | December 5th to 7th, 2019. | “7th International Conference on Business Analytics and Intelligence”, organized by Indian Institute of Management, Bangalore in association with DCAL, | Mr. Debarka Banerjee | Dr. Biswajit Roy | |
| 6 | Best paper awarded                                       Book chapter publication on edited volume of “Innovative Business Practices in a V.U.C.A. World”, Published by: Bharti Pubications (New Delhi), in collaboration with St. Xavier’s College (Autonomous), Kolkata, 2020, pp. 273-284, ISBN- 978-93-89657-14-2, DOI: 10.36426/EXCELLEROPEN/2019/EOE03 | A Study on Rural Domestic Fuel Usage for Proposing Agile Marketing Practices in VUCA World. | “IMPRESS ICSSR sponsored 2nd International Conference on Innovative Business Practices in a VUCA World”, | January 3-4, 2020. | Department of Commerce & Management Studies, St. Xavier’s College (Autonomous), Kolkata in collaboration with Department of Commerce, University of Calcutta & Lincoln University College, Malaysia | Mr. Debarun Chakraborty | Dr. Biswajit Roy | 
| 7 | Paper presented | Employee Motivation and Engagement. | International HR Conference | March 1st and 2nd, 2019. | Indian Institute of Social Welfare and Business Management, | Ms. Saheli Saha | Dr. Bidisha Banerjee and Dr. Biswajit Roy | 
| 8 | presented and published (conference proceeding) | Application of Data Mining in Identifying the Factors having Impact on the Marketing of CT Scan Machines | International Conference | March 5-6, 2019 | Emerging Technologies for Sustainable Development - ICETSD-Organized by Government College and Leather Technology, Kolkata, India | Mr. Avijit Ghosh | Dr. Biswajit Roy | 
| 9 | Published in Conference proceedings | Brand Protfolio Analysis of Pharmacautical Industry | International Conference | MAKAUT | Ms. Madhurima Talukdar | ||
| 10 | Published in Conference proceedings | Factors affecting Retailers' Preference for Bakery Products: a Study on Marie Biscuit in Kolkata, West Bengal | National Conference | Amity Business School, Raipur, Chattishgarh. | Mr. Suman Ghosh | Dr. Anirban Majumdar | |
| 11 | published as book chapters in the book, Competitive Strategy in Emerging Market by n McGraw Hill Education (India) Private Limited. | Role of IT for Small and Medium Enterprises (SMEs) in the Competitive Environment: A Study on SMEs at Kolkata on the Backdrop of Global Scenario | International conference | Ansul University, New Delhi | Ms. Sayani Das | Dr. Anirban Majumdar | |
| 12 | published in Conference proceedings. | Customer Perception: A Study about different Cosmetics Brands at Kolkata | international conference | Future Institute of Engineering and Management (FIEM) in association with Maulana Abul Kalam Azad University of Technology (MAKAUT) | Ms. Ritika Sen Gupta | Dr. Udit Chawla | |
| 13 | published in Conference proceedings. | A Study on Capital Market Performance Analysis of Small, Mid and Large Cap | International Conference | Future Institute of Engineering and Management (FIEM) in association with Maulana Abul Kalam Azad University of Technology (MAKAUT) | Ms. Reshmi Das and Mr. Manindra Prasad Das | Dr. Prasanta Guha | |
| 14 | published in Conference proceedings. | Customer Perception: a Study on Credit Card Use & Preference among Customers of Different Banks in Kolkata | International Conference | Future Institute of Engineering and Management (FIEM) in association with Maulana Abul Kalam Azad University of Technology (MAKAUT) | Ms. Devlina Das | Dr. Udit Chawla | |
| 15 | published in Conference proceedings. | Impact of New Entrant on Consumers’ Preference in Telecommunication Sector: A Study on Reliance Jio at South Kolkata | International Conference | Future Institute of Engineering and Management (FIEM) in association with Maulana Abul Kalam Azad University of Technology (MAKAUT) | Ms. Debarna Chatterjee | Dr. Anirban Majumdar | |
| 16 | published in Conference proceedings. | Long Service Award and Loyalty Appreciation Programme in Different Companies | International Conference | Future Institute of Engineering and Management (FIEM) in association with Maulana Abul Kalam Azad University of Technology (MAKAUT) | Ms. Aishwarya Ghosh | Dr. Bidisha Banerjee | 

(Executive Director)
Future Education has consistently progressed towards achieving the desired excellence in the implementation of teaching and learning practices. With the tradition of developing quality driven academic curriculum, we continue to make commendable breakthroughs for the industry.

(Founder Director)
We are constantly striving for excellence in our mission to create leaders for tomorrow by nurturing young minds, who would become professionals as well as intellectual global citizens. Our vision to provide wide angle learning have zeroed down.

(Chairman)
I feel proud to see our students achieve success. Apart from having strong career growth, they also come out as fantastic human beings. I am also thankful to the corporate who have consistently shown confidence in Future Education and providing opportunity to its students to work with them.