Seat Matrix
Seat Matrix for B.Tech
Sl. No. | Name of courses / Course Nomenclature | No of Seats offered for admission in 2022-23 (excluding TFW) | No of students registered (University) in 2022-23 (excluding TFW) ## | No of Approved Seats in the academic session of 2023-24 (Proposed) | Seats reserved for Mgt. Quota in 2023-24 [@ 10% -maximum] (Proposed) | Seats reserved for JEE-Main-2023 candidates: (@ 10 %) (Proposed) | Proposed Seats offered for admission through WBJEE-2023 | Seats offered for TFW category | Total seats offered for admission through on-line-counselling (Proposed) | |
---|---|---|---|---|---|---|---|---|---|---|
General (Open) Category Seats | Reserved Category Seats for SC (@ 22%) | |||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | sum (5) to (8) | ||
1 | Computer Science and Engineering | 120 | 120 | 120 | 12 | 12 | 90 | 6 | 6 | 114 |
2 | Electronics and Communications Engineering | 120 | 75 | 120 | 0 | 12 | 102 | 6 | 6 | 126 |
3 | Information Technology | 60 | 60 | 60 | 6 | 6 | 45 | 3 | 3 | 57 |
4 | Electrical Engineering | 60 | 8 | 60 | 0 | 6 | 51 | 3 | 0 | 60 |
5 | Mechanical Engineering | 60 | 0 | 60 | 0 | 6 | 51 | 3 | 0 | 60 |
6 | Computer Science and Engineering (Data Science) | 60 | 57 | 60 | 6 | 6 | 45 | 3 | 3 | 57 |
TOTAL: | 480 | 320 | 480 | 24 | 48 | 384 | 24 | 18 | 474 |
Seat Matrix for MCA
Sl. No. | Course | AICTE Approved Seats in 2023~24 | Affiliated Seats in 2023~24 | Total Seats offered for admission in 2023~24 through JECA | Seats for Mgt. Quota (@ 10% maximum) in 2023~24 | Seats for Admission through JECA - 2023 | Total seats for admission through certralised counselling under JECA-2023 |
---|---|---|---|---|---|---|---|
General | |||||||
(1) | (2) | (3) | (4) | (5) | (5) | ||
1 | MCA | 60 | 60 | 60 | 6 | 54 | 54 |
Total: | 60 | 60 | 60 | 6 | 54 | 54 |