Placement Records
Academic Year 2024
| SL | Company | AEIE | CSE | CSE(DS) | ECE | EE | IT | ME | MCA | BCA | Company Wise Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A-1 FENCE PRODUCTS COMPANY PRIVATE LIMITED | 1 | 1 | 2 | |||||||
| 2 | ACCENTURE | 13 | 4 | 1 | 4 | 1 | 23 | ||||
| 4 | AMAZON INDIA | 1 | 2 | 2 | 1 | 6 | |||||
| 5 | AMB COMPUTER INTEGRATED ENGINEERING PVT. LTD. | 1 | 1 | ||||||||
| 6 | APMOSYS TECHNOLOGIES PVT LTD | 3 | 1 | 4 | |||||||
| 7 | APPSeCONNECT | 2 | 1 | 3 | |||||||
| 8 | ARC DOCUMENT SOLUTIONS INDIA PRIVATE LIMITED | 1 | 1 | ||||||||
| 9 | ARTEE FLOW CONTROLS PRIVATE LIMITED | 2 | 2 | ||||||||
| 10 | BAAR TECHNOLOGIES INC. | 1 | 1 | 2 | |||||||
| 11 | BAVIS TECHNOLOGIES PRIVATE LIMITED | 1 | 1 | ||||||||
| 12 | BLUEFLAME LABS PRIVATE LIMITED | 5 | 1 | 1 | 7 | ||||||
| 13 | BLUEVECTOR AI | 3 | 1 | 4 | |||||||
| 14 | CAPSITECH IT SERVICES PRIVATE LIMITED | 11 | 3 | 1 | 15 | ||||||
| 15 | CBNITS INDIA PRIVATE LIMITED | 2 | 2 | ||||||||
| 16 | CLOUDKAPTAN CONSULTANCY SERVICES | 1 | 1 | 2 | |||||||
| 17 | CODEZIN TECHNOLOGY SOLUTIONS PRIVATE LIMITED | 1 | 1 | ||||||||
| 18 | COGNIZANT | 8 | 5 | 1 | 4 | 18 | |||||
| 19 | DELOITTE | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | DEXGREEN INDIA PRIVATE LIMITED | 1 | 2 | 2 | 2 | 7 | |||||
| 22 | DURATUF PRODUCTS PVT. LTD. | 3 | 3 | ||||||||
| 23 | ENVEA INDIA | 1 | 1 | ||||||||
| 24 | ERNST & YOUNG PRIVATE LIMITED | 1 | 1 | ||||||||
| 25 | EURONEXT SOLUTIONS EURONEXT INDIA PRIVATE LIMITED | 1 | 1 | ||||||||
| 26 | GREENWAVE SOLUTIONS PRIVATE LIMITED | 1 | 1 | ||||||||
| 27 | HIKE EDUCATION | 3 | 3 | ||||||||
| 28 | HORIBA INDIA PRIVATE LIMITED | 1 | 1 | ||||||||
| 29 | IPAAC | 1 | 1 | ||||||||
| 30 | JMAN DIGITAL SERVICES PRIVATE LIMITED | 1 | 1 | ||||||||
| 31 | JYOTI CNC AUTOMATION PVT. LTD. | 4 | 4 | ||||||||
| 32 | KAYNES TECHNOLOGY INDIA LIMITED | 3 | 3 | ||||||||
| 33 | KORE AI | 1 | 1 | ||||||||
| 34 | KOVAIR SOFTWARE PVT. LTD | 1 | 1 | 2 | |||||||
| 35 | LAXMI AGNI COMPONENTS & FORGINGS PRIVATE LIMITED | 3 | 4 | 7 | |||||||
| 36 | LTI MINDTREE | 3 | 3 | ||||||||
| 37 | MITSOGO TECHNOLOGY | 1 | 1 | ||||||||
| 38 | MORE RETAIL | 7 | 7 | ||||||||
| 39 | MUVRO TECHNOLOGIES PVT. LTD. | 4 | 1 | 5 | |||||||
| 40 | NICCO ENGINEERING SERVICES LIMITED | 1 | 1 | ||||||||
| 41 | PATEL G TECH | 14 | 14 | ||||||||
| 42 | POORNAM INFO VISION PVT. LTD | 1 | 1 | ||||||||
| 43 | QUALITYKIOSK TECHNOLOGIES | 1 | 1 | ||||||||
| 44 | RECRUIT CRM | 1 | 1 | ||||||||
| 45 | RINEX TECHNOLOGIES PRIVATE LIMITED | 14 | 4 | 3 | 1 | 3 | 4 | 2 | 31 | ||
| 46 | SHARDA MOTOR INDUSTRIES | 6 | 6 | ||||||||
| 47 | SILVER SKY TECHNOLOGIES | 1 | 1 | 2 | |||||||
| 48 | STARINCO (AERIALOGY PRIVATE LIMITED) | 1 | 1 | ||||||||
| 49 | STEMROBO | 1 | 1 | ||||||||
| 50 | SURYALOGIX PRIVATE LIMITED | 2 | 1 | 3 | |||||||
| 51 | SYNNOVA GEARS & TRANSMISSIONS PRIVATE LIMITED | 1 | 2 | 3 | |||||||
| 52 | TATA CONSULTACY SERVICES | 0 | 45 | 13 | 5 | 0 | 7 | 0 | 0 | 0 | 70 |
| 53 | TECHMONASTIC SOLUTIONS PVT. LTD | 1 | 1 | 1 | 3 | ||||||
| 54 | UNDERSCORE TECHNOLOGY PRIVATE LIMITED | 1 | 1 | ||||||||
| 55 | UTTAM STRIPS LIMITED | 2 | 2 | ||||||||
| 56 | VODAFONE IDEA | 1 | 1 | ||||||||
| 57 | VYRAZU LABS PRIVATE LIMITED | 1 | 2 | 3 | |||||||
| 58 | ZENSAR TECHNOLOGIES LIMITED | 2 | 1 | 3 | |||||||
| Grand Total | 2 | 129 | 40 | 34 | 15 | 27 | 18 | 13 | 20 | 298 |
Academic Year 2023
| SL | Company | AEIE | CSE | ECE | EE | IT | ME | MCA | BCA | Company Wise Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 FENCE PRODUCTS COMPANY PVT. LTD. | 1 | 1 | |||||||
| 2 | ACCENTURE SOLUTIONS PVT. LTD. | 1 | 1 | |||||||
| 3 | ACCOPS SYSTEMS PRIVATE LIMITED | 1 | 1 | |||||||
| 4 | AMAZON | 4 | 4 | 1 | 2 | 2 | 13 | |||
| 5 | AMD - SOCTRONICS | 1 | 2 | 3 | ||||||
| 6 | ARC DOCUMENT SOLUTIONS INDIA PRIVATE LIMITED | 2 | 2 | |||||||
| 7 | ARODEK TECHNOLOGY CONSULTING PRIVATE LIMITED | 1 | 1 | 2 | ||||||
| 8 | AUTOMATRIX INNOVATION PRIVATE LIMITED | 2 | 2 | |||||||
| 9 | AXIS BANK | 1 | 1 | |||||||
| 10 | BENTLEY INTERNSHIP | 1 | 1 | |||||||
| 11 | BLUEFLAME LABS PRIVATE LIMITED | 1 | 1 | |||||||
| 12 | BRAINIUM INFORMATION TECHNOLOGIES PRIVATE LIMITED | 1 | 1 | 2 | ||||||
| 13 | BYJU'S | 1 | 1 | |||||||
| 14 | CEASEFIRE INDUSTRIES PVT. LTD. | 1 | 1 | |||||||
| 15 | CLOUDKAPTAN CONSULTANCY SERVICES PVT LTD | 1 | 1 | 2 | ||||||
| 16 | CODEYOUNG | 1 | 1 | 2 | 4 | |||||
| 20 | COGNIZANT | 3 | 64 | 38 | 5 | 23 | 2 | 2 | 0 | 137 |
| 21 | CORELYNX SOLUTIONS | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | CYBERDIPLOMAT TECH PRIVATE LIMITED | 1 | 1 | |||||||
| 23 | DAIKIN AIRCONDITIONING INDIA PRIVATE LIMITED | 1 | 1 | |||||||
| 24 | DCG DATA-CORE SYSTEMS (INDIA) PRIVATE LIMITED | 1 | 1 | |||||||
| 25 | DEBSON PUMPS PRIVATE LIMITED | 1 | 1 | |||||||
| 26 | DELOITTE | 5 | 1 | 1 | 7 | |||||
| 27 | DHOOT TRANSMISSION | 2 | 1 | 2 | 5 | |||||
| 28 | EWAC ALLOYS LIMITED | 1 | 1 | |||||||
| 29 | FUTURENSE TECHNOLOGIES PRIVATE LIMITED | 1 | 1 | |||||||
| 30 | GAINWELL COMMOSALES PVT. LTD. | 1 | 1 | |||||||
| 31 | GARIMA GLOBAL PRIVATE LIMITED | 1 | 1 | |||||||
| 32 | GETDEAFULT | 1 | 1 | |||||||
| 33 | HCL TECH | 2 | 2 | |||||||
| 34 | HEXAWARE TECHNOLOGY | 2 | 1 | 3 | ||||||
| 35 | HSBC TECHNOLOGY INDIA | 1 | 1 | |||||||
| 36 | iB ARTS PVT. LTD | 1 | 1 | |||||||
| 37 | IBM INDIA PRIVATE LIMITED | 2 | 4 | 2 | 8 | |||||
| 39 | INFY TQ - DSE | 1 | 1 | |||||||
| 40 | INTERRAIT | 2 | 1 | 3 | ||||||
| 41 | ITOBUZ TECHNOLOGIES | 1 | 1 | |||||||
| 42 | JMAN DIGITAL SERVICES PRIVATE LIMITED | 1 | 1 | 2 | ||||||
| 43 | JOHNSON CONTROLS | 3 | 3 | |||||||
| 44 | KARAMTARA ENGINEERING PRIVATE LIMITED | 1 | 1 | |||||||
| 45 | LOGARHYTHM CONSULTANCY PVT LTD | 1 | 1 | |||||||
| 46 | MINDTREE | 7 | 49 | 30 | 4 | 20 | 0 | 1 | 4 | 115 |
| 47 | NIHILENT LIMITED | 1 | 1 | |||||||
| 48 | NIRVANA SOLUTIONS | 1 | 2 | 3 | ||||||
| 50 | NRI FIN TECH | 2 | 2 | |||||||
| 51 | NUCLEUS SOFTWARE EXPORTS LIMITED | 1 | 1 | |||||||
| 52 | P. C. CHANDRA JEWELLERS PVT. LTD. | 3 | 3 | |||||||
| 53 | PAPERLINK SOFTWARES PRIVATE LTD | 1 | 1 | |||||||
| 54 | PINNACLE INFOTECH SOLUTIONS | 1 | 3 | 4 | ||||||
| 55 | PURVA VASHI ELECTRICALS AND SERVICES PVT. LTD. | 2 | 2 | |||||||
| 56 | RASHMI GROUP | 2 | 1 | 1 | 4 | |||||
| 57 | REXNORD ELECTRONICS & CONTROLS LIMITED | 1 | 1 | 2 | ||||||
| 58 | RIALTO ENTERPRISES PRIVATE LIMITED | 1 | 1 | |||||||
| 59 | ROYAL CONTENT RESEARCH SERVICES | 1 | 8 | 8 | 1 | 4 | 1 | 23 | ||
| 60 | SHAKAMBARI ENTERPRISES (INDIA) PRIVATE LIMITED | 1 | 1 | |||||||
| 61 | SUTHERLAND GLOBAL SERVICES | 1 | 3 | 8 | 3 | 2 | 2 | 19 | ||
| 62 | TARSONS PRODUCTS LIMITED | 1 | 1 | |||||||
| 63 | TATA STEEL | 1 | 1 | |||||||
| 64 | TATA CONSULTANCY SERVICES | 3 | 29 | 16 | 1 | 5 | 2 | 1 | 0 | 57 |
| 67 | TECH MAHINDRA LTD. | 1 | 1 | |||||||
| 68 | TEGA INDUSTRIES LIMITED | 1 | 1 | |||||||
| 69 | TEKION INDIA PRIVATE LIMITED | 1 | 2 | 3 | ||||||
| 70 | UFABER EDUTECH PVT. LTD. | 1 | 1 | |||||||
| 71 | USHA MARTIN TECHNOLOGIES | 1 | 1 | |||||||
| 72 | VODAFONE IDEA LIMITED | 1 | 2 | 3 | ||||||
| 73 | WINDCARE INDIA PRIVATE LIMITED | 1 | 3 | 4 | ||||||
| 74 | WIPRO WILP | 6 | 6 | |||||||
| Grand Total | 18 | 197 | 126 | 25 | 68 | 21 | 16 | 15 | 486 |
Academic Year 2022
| SL | Company | AEIE | CSE | ECE | EE | IT | ME | MCA | BCA | Company Wise Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A-1 FENCE PRODUCTS COMPANY PVT. LTD. | 1 | 3 | 4 | ||||||
| 2 | ACCOLITE DIGITAL | 1 | 1 | |||||||
| 3 | ACT CAD INTERNATIONAL | 1 | 1 | |||||||
| 4 | ALGO DOMAIN SOLUTIONS | 1 | 1 | |||||||
| 5 | ALLIED MEDIA INNOTECH PVT. LTD. | 2 | 2 | |||||||
| 6 | ALOHA TECHNOLOGY | 1 | 1 | |||||||
| 7 | AMAZON | 1 | 1 | |||||||
| 8 | AMAZON VCS | 1 | 1 | 2 | ||||||
| 9 | APISERO | 1 | 1 | |||||||
| 10 | ARODEK TECHNOLOGY CONSULTING PVT. LTD. | 1 | 1 | |||||||
| 11 | ATOS (SYNTEL) | 1 | 1 | |||||||
| 12 | B4B TECHNOLOGIES PVT LTD | 1 | 1 | |||||||
| 13 | BIRLASOFT | 1 | 1 | 1 | 3 | |||||
| 14 | BLUE FLAME LABS PRIVATE LIMITED | 1 | 1 | |||||||
| 15 | Brainium Information Technologies | 5 | 1 | 6 | ||||||
| 16 | BRANIUM INFORMATION TECHNOLOGIES | 1 | 1 | |||||||
| 17 | BRITISH TELECOM | 1 | 2 | 1 | 4 | |||||
| 18 | BYJU’S(ACADEMIC SPECIALIST) | 1 | 1 | 2 | ||||||
| 19 | CAPGEMINI | 2 | 12 | 12 | 3 | 5 | 1 | 7 | 42 | |
| 20 | CBNITS INDIA PRIVATE LIMITED | 1 | 1 | |||||||
| 21 | CENTURION UNIVERSITY OF TECHNOLOGY & MANAGEMENT | 1 | 1 | |||||||
| 22 | CENTURY LED LIMITED | 1 | 1 | |||||||
| 23 | COGNIZANT | 12 | 72 | 75 | 15 | 32 | 4 | 9 | 9 | 228 |
| 24 | COGNO AI | 2 | 2 | |||||||
| 25 | CSS CORP PRIVATE LIMITED | 1 | 1 | |||||||
| 26 | DEBSON PUMPS PVT. LTD. | 1 | 1 | |||||||
| 27 | DELOITTE | 2 | 1 | 2 | 5 | |||||
| 28 | DMG SOLUTIONS | 2 | 2 | 4 | ||||||
| 29 | DODHIA GROUP | 1 | 1 | |||||||
| 30 | EDUFEAT PRIVATE LIMITED | 1 | 1 | |||||||
| 31 | ERICSSON | 1 | 1 | |||||||
| 32 | ESPIRE INFOLABS | 3 | 2 | 5 | ||||||
| 33 | EUROSTAR ENGINEERING | 1 | 1 | |||||||
| 34 | EVITAMIN BUSINESS CONSULTING | 1 | 2 | 3 | ||||||
| 35 | EY GLOBAL DELIVERY SERVICES | 1 | 1 | |||||||
| 36 | FALABELLA INDIA | 1 | 1 | |||||||
| 37 | FAURECIA EMISSIONS POWER CONTROL PVT.LTD. | 1 | 1 | |||||||
| 38 | Focus Edumatics Pvt. Ltd. | 1 | 1 | 4 | 2 | 1 | 9 | |||
| 39 | FUTURENSE TECHNOLOGIES PRIVATE LIMITED (MILES EDUCATION) | 1 | 6 | 2 | 1 | 3 | 13 | |||
| 40 | GEEKYANTS | 1 | 1 | |||||||
| 41 | GEMINI SOLUTIONS PRIVATE LIMITED | 2 | 2 | |||||||
| 42 | GLOBIVA SERVICE PRIVATE LIMITED | 1 | 1 | |||||||
| 43 | GRUPO ANTOLIN PUNE PRIVATE LIMITED | 4 | 4 | |||||||
| 44 | HASHEDIN | 1 | 1 | |||||||
| 45 | HCL TECHNOLOGIES | 1 | 1 | 1 | 3 | |||||
| 46 | HEXAWARE TECHNOLOGY | 1 | 1 | |||||||
| 47 | HIMATSINGKA GROUP | 2 | 2 | |||||||
| 48 | HURON ASIA | 1 | 1 | |||||||
| 49 | IBM INDIA PRIVATE LIMITED | 1 | 6 | 4 | 1 | 2 | 14 | |||
| 50 | INFOSYS | 2 | 10 | 5 | 1 | 9 | 1 | 0 | 1 | 29 |
| 51 | INTERSOFT DATA LABS & SOLUTIONS | 1 | 1 | |||||||
| 52 | ITC INFOTECH | 1 | 1 | |||||||
| 53 | JOVIAN | 1 | 1 | |||||||
| 54 | JUSPAY | 2 | 2 | |||||||
| 55 | KICKDRUM | 1 | 1 | |||||||
| 56 | KINETIC ELECTRIC | 1 | 6 | 7 | ||||||
| 57 | KINETIC ELECTRIC MOTOR | 2 | 2 | |||||||
| 58 | KOVAIR | 1 | 1 | |||||||
| 59 | L&W INDIA | 3 | 3 | |||||||
| 60 | LARSEN & TOUBRO INFOTECH LIMITED | 4 | 1 | 5 | ||||||
| 61 | LASER ELEVATOR PVT. LTD. | 1 | 1 | |||||||
| 62 | MANIKARAN POWER LIMITED | 1 | 1 | |||||||
| 63 | MAQ SOFTWARE | 1 | 1 | |||||||
| 64 | MARK EXHAUST SYSTEMS LIMITED | 1 | 1 | |||||||
| 65 | MICHELIN TECHNOLOGIES | 1 | 1 | |||||||
| 66 | Microverse Automation Pvt. Ltd. | 1 | 1 | |||||||
| 67 | MINDTREE | 0 | 12 | 9 | 1 | 6 | 0 | 2 | 8 | 38 |
| 68 | MUVRO TECHNOLOGIES PRIVATE LIMITED | 4 | 4 | |||||||
| 69 | Myntra | 1 | 1 | |||||||
| 70 | NEEBAL TECHNOLOGIES | 1 | 1 | |||||||
| 71 | NIHILENT LIMITED | 1 | 1 | |||||||
| 72 | NOVELVOX SOFTWARES INDIA | 1 | 1 | 1 | 3 | |||||
| 73 | Os4ed INDIA PVT.LTD. | 1 | 1 | |||||||
| 74 | PENTAGON | 6 | 6 | |||||||
| 75 | PERSISTANT | 1 | 1 | |||||||
| 76 | PINNACLE INFOTECH SOLUTIONS | 5 | 5 | |||||||
| 77 | PRACTO | 2 | 2 | |||||||
| 78 | RASHMI GROUP | 2 | 2 | |||||||
| 79 | REVATURE | 2 | 2 | |||||||
| 80 | RIALTO ENTERPRISES PRIVATE LIMITED | 1 | 1 | |||||||
| 81 | RINAC INDIA PVT. LTD. | 1 | 1 | |||||||
| 82 | SEARCE | 1 | 1 | |||||||
| 83 | SHYAM FUTURE TECH | 5 | 5 | |||||||
| 84 | SHYAM STEEL INDUSTRIES LIMITED | 1 | 1 | |||||||
| 85 | SIGILO TECH | 1 | 1 | |||||||
| 86 | SKILLVERTEX | 4 | 1 | 1 | 6 | |||||
| 87 | SYSALGO TECHNOLOGY | 1 | 1 | |||||||
| 88 | TATA CONSULTANCY SERVICES | 5 | 27 | 23 | 3 | 6 | 1 | 2 | 1 | 68 |
| 89 | TECH MAHINDRA | 2 | 2 | |||||||
| 90 | TEGA INDUSTRIES LIMITED | 3 | 3 | |||||||
| 91 | THINK FUTURE TECHNOLOGIES PRIVATE LIMITED | 1 | 1 | |||||||
| 92 | UNITECH PROJECT | 1 | 1 | |||||||
| 93 | VALUED EPISTEMICS PRIVATE LIMITED | 1 | 1 | |||||||
| 94 | VIRTUSA CORPORATION | 9 | 1 | 10 | ||||||
| 95 | VISHAL BEARINGS LIMITED | 1 | 1 | |||||||
| 96 | Vyrazu Labs Private Limited | 1 | 2 | 1 | 4 | |||||
| 97 | WINDCARE INDIA PVT. LTD. | 2 | 2 | 4 | ||||||
| 98 | WIPRO | 10 | 67 | 58 | 7 | 33 | 1 | 1 | 4 | 181 |
| 99 | WORKMATES | 2 | 2 | |||||||
| 100 | ZENSAR TECHNOLOGIES | 2 | 1 | 1 | 4 | |||||
| Grand Total | 34 | 271 | 206 | 43 | 112 | 62 | 49 | 35 | 812 |



