Fee Structure
Download| Stream | Cost of Prospectus / ID Card / Eligibility Certificate & Academic Planner | Training & Placement Fee | Student Welfare / Sports & Games / Workshops & Seminars | Library + Book Bank | Caution Deposit (Refundable) | Institute Development | University Development Fees (1st Year) as per MAKAUT | University Registration Fee (1st Year) as per MAKAUT | Application Fee | Admission Fee | SEM - 1 | SEM - 2 | SEM - 3 | SEM - 4 | SEM - 5 | SEM - 6 | SEM - 7 | SEM - 8 | Total Course Fee | Payment at the time of admission | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee and Other Fee | Grooming and Other Fee | Tuition Fee and Other Fee | Grooming and Other Fee | Tuition Fee and Other Fee | Grooming and Other Fee | Tuition Fee and Other Fee | Grooming and Other Fee | Tuition Fee and Other Fee | Grooming and Other Fee | Tuition Fee and Other Fee | Grooming and Other Fee | Tuition Fee and Other Fee | Grooming and Other Fee | Tuition Fee and Other Fee | Grooming and Other Fee | |||||||||||||
| CSE | 4,000 | 4,000 | 6,000 | 12,000 | 2,000 | 2,200 | 500 | 0 | 500 | 5,000 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 5,15,700 | 95,700 |
| CSDS | 4,000 | 4,000 | 6,000 | 12,000 | 2,000 | 2,200 | 500 | 0 | 500 | 5,000 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 5,15,700 | 95,700 |
| IT | 4,000 | 4,000 | 6,000 | 12,000 | 2,000 | 2,200 | 500 | 0 | 500 | 5,000 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 60,000 | 0 | 5,15,700 | 95,700 |
| ECE | 4,000 | 4,000 | 6,000 | 12,000 | 2,000 | 2,200 | 500 | 0 | 500 | 5,000 | 55,000 | 0 | 55,000 | 0 | 55,000 | 0 | 55,000 | 0 | 55,000 | 0 | 55,000 | 0 | 55,000 | 0 | 55,000 | 0 | 4,75,700 | 90,700 |
| EE | 4,000 | 4,000 | 6,000 | 12,000 | 2,000 | 2,200 | 500 | 0 | 500 | 5,000 | 55,000 | 0 | 55,000 | 0 | 55,000 | 0 | 55,000 | 0 | 55,000 | 0 | 55,000 | 0 | 55,000 | 0 | 55,000 | 0 | 4,75,700 | 90,700 |
| ME | 4,000 | 4,000 | 6,000 | 12,000 | 2,000 | 2,200 | 500 | 0 | 500 | 5,000 | 45,000 | 0 | 45,000 | 0 | 45,000 | 0 | 45,000 | 0 | 45,000 | 0 | 45,000 | 0 | 45,000 | 0 | 45,000 | 0 | 3,95,700 | 80,700 |
| EWS (CSE, CSDS, IT) | 4,000 | 4,000 | 6,000 | 12,000 | 2,000 | 2,200 | 500 | 0 | 500 | 5,000 | 53,000 | 0 | 53,000 | 0 | 53,000 | 0 | 53,000 | 0 | 53,000 | 0 | 53,000 | 0 | 53,000 | 0 | 53,000 | 0 | 4,59,700 | 88,700 |
| EWS (ME, EE) | 4,000 | 4,000 | 6,000 | 12,000 | 2,000 | 2,200 | 500 | 0 | 500 | 5,000 | 38,000 | 0 | 38,000 | 0 | 38,000 | 0 | 38,000 | 0 | 38,000 | 0 | 38,000 | 0 | 38,000 | 0 | 38,000 | 0 | 3,39,700 | 73,700 |
| EWS ECE | 4,000 | 4,000 | 6,000 | 12,000 | 2,000 | 2,200 | 500 | 0 | 500 | 5,000 | 48,000 | 0 | 48,000 | 0 | 48,000 | 0 | 48,000 | 0 | 48,000 | 0 | 48,000 | 0 | 48,000 | 0 | 48,000 | 0 | 4,19,700 | 83,700 |
| B.Tech (TFW) | 4,000 | 4,000 | 6,000 | 12,000 | 2,000 | 2,200 | 500 | 0 | 500 | 5,000 | 0 | 25,000 | 0 | 25,000 | 0 | 25,000 | 0 | 25,000 | 0 | 25,000 | 0 | 25,000 | 0 | 25,000 | 0 | 25,000 | 2,35,700 | 60,700 |
| Lateral (CSE, CSDS, IT, ECE) | 1,000 | 3,000 | 4,500 | 0 | 1,500 | 0 | 0 | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 55,000 | 0 | 45,000 | 0 | 45,000 | 0 | 45,000 | 0 | 45,000 | 0 | 45,000 | 0 | 3,00,000 | 75,000 |
| Lateral (ME, EE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 35,000 | 0 | 35,000 | 0 | 35,000 | 0 | 35,000 | 0 | 35,000 | 0 | 35,000 | 0 | 2,20,000 | 45,000 |
| MCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,000 | 65,000 | 0 | 65,000 | 0 | 65,000 | 0 | 65,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,95,000 | 1,00,000 |
| MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200 | 35,000 | 1,25,000 | 0 | 1,25,000 | 0 | 1,25,000 | 0 | 1,25,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,36,200 | 1,61,200 |
| BBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 30,000 | 43,000 | 0 | 43,000 | 0 | 43,000 | 0 | 43,000 | 0 | 43,000 | 0 | 43,000 | 0 | 43,000 | 0 | 43,000 | 0 | 3,74,500 | 73,500 |
| BCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 30,000 | 45,000 | 0 | 45,000 | 0 | 45,000 | 0 | 45,000 | 0 | 46,000 | 0 | 46,000 | 0 | 46,000 | 0 | 46,000 | 0 | 3,94,500 | 75,500 |



