Overview
Area and Location
| Area & Location | 7000 Sq ft. (650 Sq mt.); Main Building (1st Floor) |
|---|---|
| Seating Capacity | 120 |
Time
| Open | 9:30 A.M to 5:30 P.M (Monday to Friday) |
|---|---|
| Issue of Books | 12:00 P.M to 05:00 P.M |
| Return of Books | 10:00 A.M to 05:00 P.M |
| Reference/Reading Section | 10:30 A.M to 05:00 P.M |
Remains closed on Saturdays, Sundays and Institutional holidays.
Collection of Resources
| Books (Titles) | 8340 |
|---|---|
| Books (Copies) | 60650 |
| Journals (print) | 50 |
| E-Journals | 100 |
| Magazines | 20 |
| Newspaper | 12 |
| CD / DVD | 535 |
| Institutional Membership | DELNET Consortium (Developing Library Network, New Delhi) American Center Library British Council Library |
| E-Books: | 2555 |
| Old Question Papers (Soft copy) Company Annual Reports (Soft Copy) Student Project Reports (Soft Copy) Case Studies (Soft Copy) |
|
| CD / DVD: | 535 |



